| | ||||
Body Weight | Untrained | Novice | Intermediate | Advanced | Elite |
---|---|---|---|---|---|
52 | 35.0 | 65.0 | 80.0 | 107.5 | 145.0 |
56 | 37.5 | 70.0 | 87.5 | 117.5 | 157.5 |
60 | 40.0 | 77.5 | 92.5 | 127.5 | 167.5 |
67 | 45.0 | 85.0 | 105.0 | 142.5 | 185.0 |
75 | 50.0 | 92.5 | 112.5 | 155.0 | 202.5 |
82 | 55.0 | 100.0 | 122.5 | 167.5 | 217.5 |
90 | 57.5 | 105.0 | 130.0 | 177.5 | 230.0 |
100 | 60.0 | 110.0 | 135.0 | 185.0 | 240.0 |
110 | 62.5 | 115.0 | 140.0 | 192.5 | 250.0 |
125 | 65.0 | 117.5 | 145.0 | 197.5 | 257.5 |
145 | 67.5 | 122.5 | 147.5 | 202.5 | 262.5 |
145+ | 70.0 | 125.0 | 150.0 | 207.5 | 270.0 |
|
|
||||
Body Weight | Untrained | Novice | Intermediate | Advanced | Elite |
---|---|---|---|---|---|
44 | 20.0 | 37.5 | 45.0 | 60.0 | 75.0 |
48 | 22.5 | 40.0 | 47.5 | 65.0 | 80.0 |
52 | 25.0 | 45.0 | 52.5 | 67.5 | 87.5 |
56 | 25.0 | 47.5 | 55.0 | 72.5 | 90.0 |
60 | 27.5 | 50.0 | 60.0 | 77.5 | 95.0 |
67 | 30.0 | 55.0 | 62.5 | 85.0 | 105.0 |
75 | 32.5 | 57.5 | 67.5 | 90.0 | 115.0 |
82 | 35.0 | 62.5 | 75.0 | 97.5 | 122.5 |
90 | 37.5 | 67.5 | 80.0 | 105.0 | 132.5 |
90+ | 40.0 | 72.5 | 85.0 | 110.0 | 137.5 |
In order for these standards to apply, squat must be performed with thighs traveling below parallel to floor. See standards in Pounds.