Body Weight | Untrained | Novice | Intermediate | Advanced | Elite |
---|---|---|---|---|---|
52 | 25.0 | 47.5 | 57.5 | 80.0 | 92.5 |
56 | 27.5 | 50.0 | 62.5 | 85.0 | 102.5 |
60 | 30.0 | 55.0 | 67.5 | 90.0 | 110.0 |
67 | 35.0 | 60.0 | 75.0 | 102.5 | 120.0 |
75 | 37.5 | 65.0 | 82.5 | 112.5 | 132.5 |
82 | 37.5 | 72.5 | 87.5 | 120.0 | 140.0 |
90 | 40.0 | 75.0 | 92.5 | 127.5 | 147.5 |
100 | 42.5 | 80.0 | 97.5 | 135.0 | 155.0 |
110 | 45.0 | 82.5 | 102.5 | 140.0 | 160.0 |
125 | 47.5 | 85.0 | 105.0 | 142.5 | 165.0 |
145 | 50.0 | 87.5 | 107.5 | 145.0 | 170.0 |
145+ | 52.5 | 90.0 | 110.0 | 150.0 | 175.0 |
|
|||||
Body Weight | Untrained | Novice | Intermediate | Advanced | Elite |
---|---|---|---|---|---|
44 | 12.5 | 27.5 | 32.5 | 42.5 | 52.5 |
48 | 15.0 | 30.0 | 35.0 | 45.0 | 57.5 |
52 | 17.5 | 32.5 | 35.0 | 50.0 | 60.0 |
56 | 17.5 | 35.0 | 37.5 | 52.5 | 65.0 |
60 | 20.0 | 37.5 | 40.0 | 55.0 | 67.5 |
67 | 22.5 | 40.0 | 45.0 | 60.0 | 75.0 |
75 | 22.5 | 42.5 | 50.0 | 65.0 | 85.0 |
82 | 25.0 | 45.0 | 55.0 | 70.0 | 90.0 |
90 | 27.5 | 50.0 | 57.5 | 75.0 | 95.0 |
90+ | 30.0 | 52.5 | 62.5 | 80.0 | 100.0 |
In order for these standards to apply, the bar must be caught above or at 90° knee angle and ridden down no lower or well above thighs falling below parallel to floor. See standards in Pounds.